Results and Prizes 2023
Judge: | Elizabeth Maclay MBE & Mercedes Leonard | ||||
Section A – Flowers | 1st | 2nd | 3rd | ||
Class | Trophy | Entrant’s name | Entrant’s name | Entrant’s name | |
A1 | Roses | David Mitchell Rose Bowl | Harriet Dickenson | Kitty Millar | Louise Banbury |
A2 | Sweet Peas | Peter Blair | Jo Griffith | Kate Vernon | |
A3 | Perennials (excluding Roses and Dahlias) | Ali Buckley | Lesley Sarson | Angie Simmen | |
A4 | Dahlias | Kate Vernon | Bebe Corbett | Harriet McCullough | |
A5 | Posy in a jam jar | Kate Vernon | Lucy Pilkington | Ann Gerrard | |
A6 | Hardy’s Plugs (donated by Hardy’s Nursery, grown and shown by you) | St Quintin Challenge Bowl | Emma Foster | Ann Hollstein | Kristen Henderson |
A6 | Hardy’s Plugs (donated by Hardy’s Nursery, grown and shown by you) | Fuller Challenge Cup | Ann Hollstein | Fiona Foote | Emma Foster |
Section Winner: | Stewart McCallum Cup | Kate Vernon | |||
Judge: | Bridget & Wyndam Culley | ||||
Section B -Vegetables and Fruit | 1st | 2nd | 3rd | ||
Class | Trophy | Entrant’s name | Entrant’s name | Entrant’s name | |
B1 | Runner Beans | Jan Atkinson | Elizabeth Maclay | Jane Snow | |
B2 | Courgettes | Ali Buckley | Peter Blair | Diana Smith | |
B3 | Tomatoes | President’s Cup | Kristen Hendserson | other entry only 4 tomatoes so disqualified | |
B4 | Tomatoes – Cherry | Jan Atkinson | Kristen Henderson | Diana Smith | |
B5 | Rhubarb | Martin Theobald | Jane Snow | Kristen Henderson | |
Section Winner: | Capt Hudson Challenge Cup | Kristen Hendserson | |||
Master Gardener | McClenagham Salver | Kristen Hendserson | |||
Section C – Domestic | Judge: | Diana Smith (son judged booze) | |||
1st | 2nd | 3rd | |||
Class | Trophy | Entrant’s name | Entrant’s name | Entrant’s name | |
C1 | Victoria Sponge with Raspberry Jam | Diana Smith Cake Stand | Clemmie Parr | Amelia Kennedy | Kitty Millar |
C2 | Lemon Drizzle cake | Kitty Millar | Jane Dunsden | Richard Freddie Ward | |
C3 | Flapjacks | Fenella BarryWalsh | Tom Vallings | R Long | |
C4 | Loaf of home made-bread – Any type | Laura Davies | Ruth Tracey | Gemma Orange | |
C5 | Jam or Marmalade – Any type | Morag Joss | Jo Griffith | Elizabeth Maclay | |
C6 | Chutney – Any type | Bebe Corbett | Sophy Blakeway | ||
C7 | Home-made Beer or Wine | Sir Geoffrey Watson Cup | Oliver Banbury | John Banbury | |
C8 | Sloe Gin | Mike Strong | Jane Dunsten | Bebe Corbett | |
Section Winner: | Rochford Challenge Cup | Kitty Millar | |||
Judge: | James Attenborough | ||||
Section D – Photography | 1st | 2nd | 3rd | ||
Class | Trophy | Entrant’s name | Entrant’s name | Entrant’s name | |
D1 | Print – Landscape scene | Tom Kennedy | Ruth Tracey | Nigel Dickenson | |
D2 | Print – Bird, Insect, Animal, Flower | Candice Hudson Rolf | Jeanette Davis | Sandra Grunsell | |
D3 | Print – Amusing/comic photograph | L Mew | Peter & Susie Corbett | Emily Pettit | |
Judge: | Ann Hollstein | ||||
Section E – Children | 1st | 2nd | 3rd | ||
Class | Trophy | Entrant’s name | Entrant’s name | Entrant’s name | |
E1 | Under 5 – Minature Garden | Gray Family Cup | Imogen Gurney-Purcell | Jack Buckley | Florence & Harriet Rimmer |
E2 | Under 7s – make a mini beast using recycled materials | Joseph Urquhant | Thomas Buckley | Florence Rimmer | |
E3 | 7-9 yrs – Floral Crown | ||||
E4 | 10-12 yrs – use vegetables to create art inspired by Arcimboldo | ||||
E5 | Open class (under 16 yrs) – Flapjacks | Barnaby Higgins | Oliver Banbury | Gemma Orange | |
E6 | In The Garden (school) 4-6yrs | Ella Newell | Toby MacParland | Amelia Wagstaff | |
E7 | Flower Power (school 5-7yrs | Belle Christova | Tilly Kilroy Dyke | Felix Simmens | |
E8 | Flower Power (school) 6-8yrs | Amelia Ellis Cosgrove | Rosie Seys | Charlie Blackman | |
E9 | Architecture (school) 8-10yrs | Gabriela Buczek | Henry Blackman | Nate Benjamien | |
E10 | Architecture (school) 9-11yrs | Violet | Polly | Darcy | |
E11 | Tallest Sunflower (school) | Mrs Swatton Cup | Emilia Bradley | Oliver Banbury | Humphrey Dean |
Section Winner: | Burr Memorial Cup | Joseph Urquhant |
Prizes: Variuous trophies have been donated over the years and will be awarded on the day. See here for more details.
If you would like to get involved or are interested in advertising space please contact Abby Millar
If you would like to have a stall in the showground please contact Richard Long
Usual stalls and shows will be set up on the Playing Field.
With thanks to our primary sponsor: Please click on logo for more inforamtion

The Flower Show in the Nineteenth Century
Abridged extract from “Life in a Hampshire Village”, written in 1944 by Kathleen E Innes, resident of St Mary Bourne and reproduced here with kind permission from descendants, Mr & Mrs Alex Royd’s, April 2009.

Thanks to our fellow supporters – please click on logos for more information
The Flower Show team
President – Mr Peter St Quintin Tel: 738388
Chairman – Mr John Banbury Tel: 738454
Hon Secretary – vacant position
Hon Treasurer – Mr Michael Strong Tel: 738866
Head of Showground & Stallholders – Mr Richard Long Tel: 07780995275
Head of Flower Show Marquee – Mrs Jan Atkinson Tel: 07787 535392 & Mrs Sheila Marsh Tel: 07717 717316
Head of Marketing – Mrs Abigail Millar Tel: 738800 & Mrs Anna Vivian 738939
Head of Advertising – Mrs Rachel Macgill Tel: 07501 879013
Head of Raffle – Mr Jeremy Barkes Tel: 738263 & Mrs Jean Hardie Tel:738688
Head of Dog Show – Mrs Claire Scull Flower Show Heads of Departments
Committee members
Ms Jan Atkinson (07787 535392)
Mrs Nicola Facey (738695)
Mrs Jean Hardie (738688)
Mrs Gwen Randall (738727)
Mrs Heather Scott (738551)
Mrs Elly Roberts (07769 970895)
Mr Ashley Dean (07825 104625)